143.80Jun 12, 2026 EOD
| Bengal Tea & Fabrics Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532230 | NSE Symbol: | - | P/E(TTM): | 28.82 |
| ISIN Demat: | INE665D01016 | Div & Yield%: | 1.04 | EPS(TTM): | 4.99 |
| Book Value(₹): | 217.24 | Market Cap(₹Cr.): | 129.51 | Face Value(₹): | 10.00 |
| Bengal Tea & Fabrics Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 532230 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.82 | |
| ISIN Demat: | INE665D01016 | |
| Div & Yield%: | 1.04 | |
| EPS(TTM): | 4.99 | |
| Book Value(₹): | 217.24 | |
| Market Cap(₹Cr.): | 129.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
143.80Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.80 (1.27 %) |
N.A
|
| Open(₹) |
136.95
|
N.A
|
| Prev Close(₹) |
142.00
|
N.A
|
| Volume |
3464
|
N.A
|
| Today's Range(₹) |
143.80 - 135.35
|
N.A
|
| 52-Week Range(₹) |
169.00 - 135.35
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|